top of page
Month | Sunrise (on 15th of the month) | Sunset (on 15th of the month) | Avg Hi Temp (F) | Avg Low Temp (F) | Average Precipitation (inches) |
---|---|---|---|---|---|
January | 7:39 AM | 5:36 PM | 56.7 | 37 | 1.02 |
February | 7:17 AM | 6:08 PM | 63.7 | 41.5 | 0.92 |
March | 6:39 AM | 6:36 PM | 72.4 | 47.3 | 0.92 |
April | 5:55 AM | 7:02 PM | 81.9 | 54.4 | 0.52 |
May | 5:23 AM | 7:27 PM | 92.1 | 63.2 | 0.33 |
June | 5:11 AM | 7:47 PM | 102.6 | 71.8 | 0.2 |
July | 5:23 AM | 7:46 PM | 106 | 76.6 | 0.91 |
August | 5:47 AM | 7:19 PM | 102.6 | 74.4 | 1.35 |
September | 6:11 AM | 6:36 PM | 95.6 | 68.3 | 0.98 |
October | 6:35 AM | 5:53 PM | 83 | 57.5 | 0.9 |
November | 7:05 AM | 5:21 PM | 67.7 | 45.7 | 0.82 |
December | 7:32 AM | 5:15 PM | 56.7 | 37.6 | 0.73 |
bottom of page